All Japan Triple Crown Championship

Wrestler Reign Location Length of Reign Successful Defenses Notes
Jumbo Tsuruta 1 Tokyo, Japan 4/18/89 to 6/5/89 1 Created Triple Crown in Unification Match
Genichiro Tenryu 1 Tokyo, Japan 6/5/89 to 10/11/89 2  
Jumbo Tsuruta 2 Yokohama, Japan 10/11/89 to 6/5/90 2  
Terry Gordy 1 Chiba, Japan 6/5/90 to 6/8/90 0  
Stan Hansen 1 Tokyo, Japan 6/8/90 to 7/17/90 0  
Terry Gordy 2 Kanazawa, Japan 7/17/90 - 7/27/90 0 Gordy forfeited title due to injury
Stan Hansen 2 Matsudo, Japan 7/27/90 to 1/19/91 1 Defeated Misawa in a Decision Match
Jumbo Tsuruta 3 Matsumoto, Japan 1/19/91 to 1/28/92 3  
Stan Hansen 3 Chiba, Japan 1/28/92 to 8/22/92 3  
Mitsuharu Misawa 1 Budokan Hall 8/22/92 to 7/28/94 7  
Steve Williams 1 Budokan Hall 7/28/94 to 10/22/94 1  
Toshiaki Kawada 1 Budokan Hall 10/22/94 to 3/4/95 1  
Stan Hansen 4 Budokan Hall 3/4/95 to 5/26/95 0  
Mitsuharu Misawa 2 Sapporo, Japan 5/26/95 to 5/24/96 4  
Akira Taue 1 Sapporo, Japan 5/24/96 to 7/24/96 1  
Kenta Kobashi 1 Budokan Hall 7/24/96 to 1/20/97 2  
Mitsuharu Misawa 3 Osaka, Japan 1/20/97 to 5/1/98 8  
Toshiaki Kawada 2 Tokyo Dome 5/1/98 to 6/12/98 0  
Kenta Kobashi 2 Budokan Hall 6/12/98 to 10/31/98 2  
Mitsuharu Misawa 4 Budokan Hall 10/31/98 to 1/20/99 0  
Toshiaki Kawada 3 Osaka, Japan 1/20/99 to 1/29/99 0 Kawada forfeited title due to injury
Vader 1 Budokan Hall 3/6/99 to 5/2/99 0 Defeated Taue in a Decision Match
Mitsuharu Misawa 5 Tokyo Dome 5/2/99 to 10/30/99 2  
Vader 2 Budokan Hall 10/30/99 to 2/27/00 1  
Kenta Kobashi 3 Budokan Hall 2/27/00 to July 2000 1 Kobashi forfeited title when he left promotion
Genichiro Tenryu 2 Budokan Hall 10/28/00 to 6/8/01 1  
Keiji Mutoh 1 Budokan Hall 6/8/01 to 2/24/02 4  
Toshiaki Kawada 4 Budokan Hall 2/24/02 to 3/28/02 0 Kawada forfeited title due to injury
Genichiro Tenryu 3 Budokan Hall 4/13/02 to 10/27/02 1  
Great Muta 2 Budokan Hall 10/27/02 to 2/23/03 1  
Shinya Hashimoto 1 Budokan Hall 2/23/03 to 8/13/03 2 Hashimoto forfeited title due to injury
Toshiaki Kawada 5 Budokan Hall 9/6/03 to 2/16/05 10 Defeated Otani in Decision Match
Satoshi Kojima 1 Tokyo, Japan 2/16/05 to 7/3/06 8  
Taiyo Kea 1 Tokyo, Japan 7/3/06 to 9/3/06 1  
Minoru Suzuki 1 Sapporo, Japan 9/3/06 to 8/26/07 5  
Kensuke Sasaki 1 Sumo Hall 8/26/07 to 4/29/08 2  
Suwama 1 Nagoya, Japan 4/29/08 to 9/28/08 2  
Great Muta 3 Yokohama, Japan 9/28/08 to 3/14/09 1  
Yoshihiro Takayama 1 Sumo Hall 3/14/09 to 9/26/09 2  
Satoshi Kojima 2 Yokohama, Japan 9/26/09 to 3/21/10 1  
Ryota Hama 1 Tokyo, Japan 3/21/10 to 5/2/10 0  
Minoru Suzuki 2 Aichi, Japan 5/2/10 to 8/29/10 1  
Suwama 2 Sumo Hall 8/29/10 to 10/23/11 5  
Jun Akiyama 1 Sumo Hall 10/23/11 to 8/26/12 4  
Masakatsu Funaki 1 Tokyo, Japan 8/26/12 to 3/17/13 4  
Suwama 3 Sumo Hall 3/17/13 to 10/27/13 2  
Akebono 1 Sumo Hall 10/27/13 to present