All Japan Jr. Heavyweight Championship

Wrestler Reign Location Length of Reign Successful Defenses Notes
Hiro Saito 1 Sumo Hall 7/31/86 to 11/23/86 3 Defeated Brad Armstrong in Decision Match
Kuniaki Kobayashi 1 Korakuen Hall 11/23/86 to 1/3/87 1  
Masanobu Fuchi 1 Korakuen Hall 1/3/87 to 1/20/89 7  
Joe Malenko 1 Fukuoka, Japan 1/20/89 to 1/25/89 0  
Mighty Inoue 1 Osaka, Japan 1/25/89 to 3/8/89 2  
Masanobu Fuchi 2 Budokan Hall 3/8/89 to 4/16/89 1  
Shinichi Nakano 1 Korakuen Hall 4/16/89 to 4/20/89 0  
Mitsuo Momota 1 Osaka, Japan 4/20/89 to 7/1/89 2  
Joe Malenko 2 Omiya, Japan 7/1/89 to 10/20/89 2  
Masanobu Fuchi 3 Nagoya, Japan 10/20/89 to 5/21/93 14  
Dan Kroffat 1 Sapporo, Japan 5/21/93 to 8/23/93 0  
Masanobu Fuchi 4 Shizuoka, Japan 8/23/93 to 7/12/94 2  
Dan Kroffat 2 Kagoshima, Japan 7/12/94 to 9/10/95 5  
Yoshinari Ogawa 1 Budokan Hall 9/10/95 to 6/30/96 4  
Masanobu Fuchi 5 Korakuen Hall 6/30/96 to 7/24/96 0  
Tsuyoshi Kikuchi 1 Budokan Hall 7/24/96 to 1/15/97 2  
Yoshinari Ogawa 2 Korakuen Hall 1/15/97 to 8/22/97 1  
Maunakea Mossman 1 Korakuen Hall 8/22/97 to 6/12/98 3 Forfeited title to join Heavyweight Division
Yoshinari Ogawa 3 Niigata, Japan 7/19/98 to 6/00 5 Ogawa forfeited title when he left promotion
Kendo Kashin 1 Budokan Hall 4/23/02 to 2/11/04 8 Kashin forfeited title due to inactivity
Kaz Hayashi 1 Budokan Hall 2/22/04 to 1/10/05 6 Defeated BLUE-K in decision match
TAKA Michinoku 1 Korakuen Hall 1/10/05 to 10/22/05 12  
Shuji Kondo 1 Korakuen Hall 10/22/05 to 2/17/07 5  
Katsuhiko Nakajima 1 Sumo Hall 2/17/07 to 3/1/08 3  
Silver King 1 Sumo Hall 3/1/08 to 4/29/08 0  
Ryuji Hijikata 1 Nagoya, Japan 4/29/08 to 9/28/08 3  
Naomichi Marufuji 1 Yokohama, Japan 9/28/08 to 2/6/09 4  
Kaz Hayashi 2 Korakuen Hall 2/6/09 to 1/2/11 17  
Minoru 1 Korakuen Hall 1/2/11 to 6/3/11 1 Forfeited title due to suspension
KAI 1 Sumo Hall 6/19/11 to 10/23/11 2 Defeated Kondo in Decision Match
Kenny Omega 1 Sumo Hall 10/23/11 to 5/27/12 5  
KAI 2 Korakuen Hall 5/27/12 to 8/12/12 0  
Hiroshi Yamato 1 Korakuen Hall 8/12/12 to 1/2/13 5  
Shuji Kondo 2 Korakuen Hall 1/2/13 to 2/23/13 0  
Yoshinobu Kanemaru 1 Korakuen Hall 2/23/13 to 12/15/13 7  
Ultimo Dragon 1 Korakuen Hall 12/15/13 to present 1